
Intercol offers a very wide range of folding cardboard adhesives. In addition, we offer specific adhesives for the following applications:
Most spray systems today are based on HP (High Pressure), plunger pump driven systems. Conventional pressure vessel systems usually require adapted types of adhesive.
Then an adhesive is selected based on customer requirements that meets the requirements such as:
- Adhesion range (standard folding board, or eg laminated, coated or lacquered.
- Drying speed
- Machine speeds
- Duration of regular machine stops (possibly in combination with the drying speed)
- Waterfastness
- Price wish
You will receive an impression of our standard range below.
Spray adhesives for folding cardboard

Folding cardboard adhesives - Wheel application

I
| Glue code | Standard Viscosities | Standard folding cardboard | Heavily coated and varnished | UV varnished | PE foil | normal setting speed | Short setting speed | Water-resistant adhesive | Comments |
| VA 907 series | 400-1000 | X | X | ||||||
| VA 517 series | 600-2000 | X | X | ||||||
| VA 898 series | 400-1500 | X | X | Very fast drying, good penetrating | |||||
| VA 925 series | 500-1000 | X | X | X | |||||
| VA 931 series | 800-2000 | X | X | X | Very clean in processing, well flowing | ||||
| VA 515 series | 600-1000 | X | X | Economic | |||||
| AA 623 series | 600-1500 | X | X | X | |||||
| VA 611 series | 700-1300 | X | X | X | X |
Wheels for the folding cardboard
| Glue code | Standard Viscosities | Heavily coated and varnished | UV varnished | PE foil | normal setting speed | Short setting speed | Water-resistant adhesive | Comments |
| VA 329 series | 1900-4000 | X | ||||||
| VA 517 series | 2000-5000 | X | X | |||||
| VA 721 series | 1900-9000 | X | very roll-stable | |||||
| VA 762 series | 2000-5000 | X | ||||||
| VA 751 series | 2000-5000 | X | X | very fast binding | ||||
| VA 623 series | 2000-5000 | X | X | |||||
| VA 611 series | 2000-5000 | X | X | X | X |
