Lijmtabellen voor profielommanteling producten
| C | Paper |
| V | Veneer |
| H | HPL |
| P | Plastic decorative foil |
| A | Aluminium |
EVA/PO Hotmelts voor profielommanteling
| EVA/PO | R&B | visco@200C | Properties | Base | Bonding to |
| 1932 | 84 | 5500 | Short open time. Very good finishing | EVA | CV |
| 1934 | 82 | 6500 | High yield. Very good finishing | EVA | CV |
| 1938 | 80 | 8500 | Specifi product for PVC and PP | EVA | CVP |
| 2080 | 76 | 7500 | Specific product for PVC and PP. High cold resistance | EVA | CVP |
| 2820 | 94 | 3500 | Specif product for paper, low viscosity | EVA | CV |
| 2840 | 97 | 47500 | High adhesion. Specific product for veneer | EVA | V |
| 2844 | 96 | 50000 | High adhesion, specific product for veneer | EVA | V |
| 2862 | 92 | 5000 | Versatile product. Good Finishing | EVA | CVP |
| 2864 | 99 | 54000 | Specific product for veneer | EVA | V |
| 2878 | 100 | 37000 | Specific product for veneer | EVA | V |
| 1746 | 146 | 34500 | Good adhesion. High heat resistnace | PO | V |
| 1762 | 149 | 7500 | Specific for veneer reel | PO | V |
| 1766 | 154 | 19000 | Specific for veneer reel | PO | V |
| 1772 | 155 | 9000 | Specific for paper and laminate | PO | CL |
| 1806 | 125 | 9000 | Specific for paper and polipropilene | PO | CP |
PUR Hotmelts voor profielommanteling
| PUR HM | Curing time (Days) | visco@200C | Properties | Base | Substrates |
| 708 | 3-5 | 9000 | Low application temperature | PU | P |
| 730 | 3 | 30000 | Fast setting time. Verstile | PU | CVHP |
| 736 | 3 | 17000 | Good adhesion. Versatile | PU | CVHP |
| 738 | 3 | 25000 | Soft glue line at low temperature | PU | CVHP |
| 748 | 1-3 | 11000 | Good setting. With hardener inside | PU | CVHP |
| 832 | 3 | 40000 | Excellent setting. Rigid line at low temperature | PU | CVHP |
| 854 | 3 | 27000 | Specific product for plastic foils. | PU | P |
| 858+ | 3 | 45000 | Versatile product. HIgh viscosity | PU | CVHP |
Kunstof kozijnen folie verlijmen
| PU HM | Curing time (Days) | visco@140C | |||
| 181 | 3 | 20000 | High hydrolysis stability. Low viscosity. | PU | |
| 182 | 3 | 40000 | Very high green strength and high viscosity | PU | |
